top of page

HONOUR BOARD
YEAR | PRESIDENT | VICE PRESIDENT | Junior Vice President | SECRETARY | TREASURER |
|---|---|---|---|---|---|
1999 | J.TODD | A.SPENCER | D.EIFFE | G.EIFFE | M.RAPPATTONI |
1998 | B.MANSFIELD | J.TODD | D.EIFFE | G.EIFFE | U.WALDMEIER |
1997 | B.MANSFIELD | G.COLLINS | D.EIFFE | G.EIFFE | U.WALDMEIER |
1996 | B.MANSFIELD | G.COLLINS | A.SPENCER | J.TODD | U.WALDMEIER |
1995 | B.MANSFIELD | G.COLLINS | A.SPENCER | V.COLLINS | M.COLLINS |
1994 | B.MANSFIELD | G.COLLINS | J.TODD | V.COLLINS | B.PRICE |
1993 | J.BEAKE | B.MANSFIELD | J.TODD | B.PRICE | J.COBBOLD |
1992 | J.BEAKE | B.MANSFIELD | J.TODD | J.COBBOLD | P.LAMONT |
1991 | J.BEAKE | T.BATES | J.TODD | K.BATES | P.LAMONT |
1990 | K.WHELDON | J.BEAKE | R.PAUL | K.BATES | P.LAMONT |
1989 | P.MIDDLETON | R.HODNETT | R.PAUL | P.LAMONT | P.HARRISSON |
1988 | P.MIDDLETON | J.BEAKE | R.PAUL | P.LAMONT | G.JACKSON |
bottom of page


