top of page

HONOUR BOARD
YEAR | PRESIDENT | VICE PRESIDENT | Junior Vice President | SECRETARY | TREASURER |
|---|---|---|---|---|---|
2023 | P.MANSFIELD | J.SMITH | S.HARRISON | S.DYER | M.DUPONT |
2022 | M.TWAMLEY | S.HARRISON | T.ELLIOTT | M.D'ALO | |
2021 | M.TWAMLEY | M.FLTECHER | J.SMITH | N.TODD | D.SPENCER |
2020 | M.TWAMLEY | M.FLETCHER | J.SMITH | N.TODD | D.SPENCER |
2019 | M.TWAMLEY | P.BARKER | J.SMITH | T.THILL | F.ROBINSON |
2018 | A.OSBORNE | P.BARKER | J.SMITH | T.THILL | J.NYATSAMBO |
2017 | A.OSBORNE | P.BARKER | F.ROBINSON | T.THILL | J.NYATSAMBO |
2016 | C.MENDES | P.BARKER | T.THILL | D.BANJAC | |
2015 | C.MENDES | P.BARKER | R.SEMPLACE | L.CASE | D.BANJAC |
2014 | C.MENDES | P.BARKER | S.DYER | F.ROBINSON | |
2013 | C.MENDES | P.BARKER | S.MENDES | T.PRINCE | |
2012 | C.MENDES | B.MANSFIELD | S.MENDES | T.PRINCE |
bottom of page


