top of page

HONOUR BOARD
YEAR | PRESIDENT | VICE PRESIDENT | Junior Vice President | SECRETARY | TREASURER |
|---|---|---|---|---|---|
2011 | H.LUIK | C.MENDES | S.PARRY | S.TREACEY | T.PRINCE |
2010 | H.LUIK | R.ELDRIDGE | S.PARRY | S.TREACEY | T.PRINCE |
2009 | H.LUIK | R.ELDRIDGE | S.PARRY | S.TREACEY | T.PRINCE |
2008 | H.LUIK | R.ELDRIDGE | M.ALEXANDER | S.TREACEY | T.PRINCE |
2007 | B.MANSFIELD | P.BARKER | M.ALEXANDER | S.TREACEY | M.RAPPATTONI |
2006 | B.MANSFIELD | P.BARKER | M.ALEXANDER | S.TREACEY | M.RAPPATTONI |
2005 | B.MANSFIELD | A.SPENCER | P.BARKER | S.TREACEY | M.RAPPATTONI |
2004 | B.MANSFIELD | A.SPENCER | P.BARKER | S.TREACEY | M.RAPPATTONI |
2003 | P.GREENWELL | P.RAYNER | P.BARKER | S.TREACEY | G.WALTERS |
2002 | A.SPENCER | J.TODD | P.BARKER | S.SPENCER | M.ANDRUSIAK |
2001 | A.SPENCER | J.TODD | V.ZIVKOVIC | S.SPENCER | M.ANDRUSIAK |
2000 | J.RAYNER | L.COPPENS | V.ZIVKOVIC | M.ANDRUSIAK | M.RAPPATTONI |
bottom of page


